Item | Unit | Model | ||||||
ZHS-250SB | ZHS-350SB | ZHS-450SB | ZHS-500SB | ZHS-700SB | ||||
Gathers between the piece the volume | m3 | 100 | 150 | 200 | 300 | 500 | ||
Wind capacity | m3/h | 1500 | 2000 | 3000 | 4500 | 7500 | ||
Dehumidifying capacity | Kg/h | 5 | 8 | 10 | 15 | 25 | ||
Blower power | K w | 1.1 | 2.2 | 3 | 5.5 | 7.5 | ||
Renewable blower power | K w | 0.18 | 0.18 | 0.37 | 0.37 | 1.1 | ||
Renewable heating power | K w (Electric heating) | 4.5 | 9 | 13.5 | 18 | 38 | ||
kg/h(Gauge pressure0.4mpaSaturated steam) | 15 | 23 | 30 | 65 | ||||
Outdoor fan power | K w | 0.25×2 | 0.37×2 | 0.37×2 | 0.37×4 | 0.55×4 | ||
Power reducer | K w | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | ||
Rotary speed of rotary wheel | rah | 16 | 16 | 16 | 16 | 16 | ||
Refrigeratorvolume | K w | 17.6 | 22 | 26.2 | 45 | 75 | ||
RefrigeratorPower | K w | 5.96 | 7.5 | 8.2 | 13.4 | 22 | ||
Dimension | Indoor machine | mm | Length | 3500 | 3500 | 3500 | 4000 | 4000 |
Width | 1000 | 1100 | 1200 | 1200 | 1200 | |||
Height | 1600 | 1600 | 1600 | 1700 | 1800 | |||
Weight | kg | 450 | 465 | 560 | 650 | 800 | ||
Outdoor machine | mm | Length | 1500 | 1500 | 1500 | 2250 | 3000 | |
Width | 1000 | 1000 | 1200 | 1200 | 1200 | |||
Height | 1320 | 1320 | 1320 | 1800 | 1800 | |||
Weight | kg | 400 | 450 | 500 | 675 | 920 |
Selection method: Above