Type | Dehumidifying capacity | Wind capacity | Renewable way* | Renewable way(electric) | Cold load | Dehumidifying area | Refrigerator Power |
Kg/h | m3/h | KW | KW | KW | m3 | KW | |
ZHS-250 | 3~6 | 300~1200 | - | 5.6~7 | 16~38 | 40~60 | 5.2~11.5 |
ZHS-350 | 6~12 | 600~2400 | - | 11~22 | 18~47 | 60~90 | 5.9~15.5 |
ZHS-450 | 12~24 | 1200~5000 | 4.5~7 | 15~28 | 47~92 | 90~170 | 15.5~30.4 |
ZHS-550 | 24~48 | 2400~8000 | 5~13 | 22~36 | 50~136 | 170~330 | 16.5~44.9 |
ZHS-770 | 48~96 | 5000~9500 | 5.5 | 43~80 | 68~156 | 330~490 | 22.5~46.8 |
ZHS-950 | 96~192 | 7000~15000 | 7.5 | 68~110 | 80~182 | 490~800 | 26.4~54.6 |
ZHS-1200 | 192~384 | 10000~28000 | 13~18 | 116~220 | 150~380 | 800~1500 | 50~114 |
ZHS-1500 | 384~768 | 15000~43000 | 22~27 | - | 190~592 | 1500~2300 | 57~177.6 |
ZHS-1900 | 480~960 | 20000~75000 | 28~36 | - | 310~1020 | 2300~3800 | 93~306 |
ZHS-2400 | 610~1200 | 30000~115000 | 42~53 | - | 510~1420 | 3800~6200 | 153~426 |
ZHS-3000 | 740~1500 | 45000~150000 | 75~88 | - | 730~2130 | 6200~8000 | 219~ |
Selection method: Above