Specification
Type | Dehumidifying Capacity | Wind capacity | Renewable Way* | Renewable Way(electric) | Cold load | Dehumidifying Area | Refrigerator Power |
Kg/h | m3/h | KW | KW | KW | m3 | KW | |
ZHS-250 | 6.2~15 | 300~1200 | - | 5.6~7 | 18~35 | 30~50 | 5.9~11.5 |
ZHS-350 | 12.5~19.8 | 600~2400 | - | 11~22 | 18~43 | 50~80 | 5.9~14.2 |
ZHS-450 | 17.2~31.4 | 1200~5000 | 4.5~7 | 15~28 | 43~86 | 80~150 | 14.2~28.4 |
ZHS-550 | 32~62 | 2400~8000 | 5~13 | 22.5~36 | 38~120 | 150~300 | 12.5~39.6 |
ZHS-770 | 50~130 | 5000~9500 | 5.5 | 43~80 | 45~136 | 300~450 | 14.9~44.9 |
ZHS-950 | 70~220 | 7000~15000 | 7.5 | 68~110 | 72~174 | 450~750 | 23.8~52.2 |
ZHS-1200 | 150~420 | 10000~28000 | 13~18 | 116~220 | 132~356 | 750~1400 | 43.6~106.8 |
ZHS-1500 | 250~780 | 15000~25000 | 22~27 | - | 183~566 | 1400~2150 | 54.9~169.8 |
ZHS-1900 | 320~960 | 20000~75000 | 28~36 | - | 290~901 | 2150~3500 | 87~270.3 |
ZHS-2400 | 380~1300 | 30000~115000 | 42~53 | - | 495~1397 | 3500~5750 | 148.5~419.1 |
ZHS-3000 | 720~2100 | 45000~150000 | 75~88 | - | 620~1820 | 5720~7500 | 186~546 |
Applicable to the co-piece glass, electronics assembly, biochemistry, aerospace defense, rubber tires, etc. Temperature: 15 ~ 25 ℃. Relative humidity: 5 ~ 30% RH, dew point -23 ℃ d p. Wind capacity: 300 ~ 150000m3 / h.